PVC insulated direct-buried cable with concentric conductor
Recommended for use indoors, in cable ducts, outdoors and in earth for power plants, industrial plants, as well as in local power networks, if increased mechanical and electrical protection is required.
-5 °C + 50 °C mozgatott elh.
-40 °C + 70 °C rögzített elh.
0,6/1 kV
4000 V
12 x Ø
DIN VDE 0293-308 és HD186
DIN VDE 0295 Kl. 1, BS 6360 cl. 1 ill. IEC 60228 cl. 1
HD 603.1
HD 603.1
VDE 0482-332-1-2, DIN EN 60332-1-2/ IEC 60332-1
Dimension (mm2) | Outher diameter (mm) | Copper weight (kg/km) | Weight appr. (kg/km) |
---|---|---|---|
2 x 1,5/1,5 | 13,0 | 52 | 200 |
2 x 2,5/2,5 | 13,6 | 80 | 260 |
2 x 4/4 | 15,4 | 123 | 350 |
2 x 6/6 | 16,9 | 182 | 430 |
2 x 10/10 | 18,5 | 312 | 520 |
2 x 16/16 | 20,5 | 489 | 720 |
3 x 1,5/1,5 | 13,2 | 66 | 220 |
3 x 2,5/2,5 | 14,2 | 104 | 280 |
3 x 4/4 | 16,3 | 161 | 390 |
3 x 6/6 | 17,3 | 240 | 500 |
3 x 10/10 | 20,0 | 408 | 680 |
3 x 16/16 | 23,0 | 613 | 1010 |
4 x 1,5/1,5 | 14,2 | 81 | 250 |
4 x 2,5/2,5 | 15,3 | 128 | 340 |
4 x 4/4 | 17,3 | 200 | 460 |
4 x 6/6 | 18,4 | 297 | 580 |
4 x 10/10 | 21,0 | 504 | 765 |
4 x 6/16 | 23,0 | 796 | 1060 |
5 x1,5/1,5 | 15,0 | 95 | 330 |
5 x 2,5/2,5 | 16,0 | 152 | 400 |
5 x 4/4 | 19,0 | 238 | 550 |
5 x 6/6 | 21,0 | 355 | 700 |
7 x 1,5/1,5 | 15,3 | 133 | 350 |
7 x 2,5/2,5 | 17,4 | 200 | 450 |
7 x 4/4 | 20,0 | 315 | 600 |
7 x 6/6 | 22,5 | 470 | 790 |
7 x 10/10 | 25,0 | 792 | 1320 |
8 x 1,5/2,5 | 17,5 | 147 | 450 |
8 x 4/4 | 20,0 | 360 | 770 |
10 x 1,5/2,5 | 18,4 | 176 | 410 |
10 x 2,5/4 | 20,4 | 286 | 600 |
10 x 4/6 | 23,5 | 451 | 900 |
12 x 1,5/2,5 | 19,4 | 205 | 470 |
12 x 2,5/4 | 20,5 | 334 | 660 |
12 x 4/6 | 24,5 | 528 | 1060 |
14 x 1,5/2,5 | 20,4 | 234 | 520 |
14 x 2,5/6 | 21,5 | 403 | 750 |
16 x 1,5/4 | 20,0 | 276 | 620 |
16 x 2,5/6 | 22,5 | 451 | 800 |
19 x 1,5/4 | 22,5 | 320 | 660 |
19 x 2,5/6 | 23,5 | 523 | 940 |
21 x 1,5/6 | 23,0 | 369 | 790 |
24 x 1,5/6 | 25,5 | 413 | 850 |
24 x 2,5/10 | 27,6 | 696 | 1150 |
30 x 1,5/6 | 26,5 | 499 | 1020 |
30 x 2,5/10 | 29,5 | 840 | 1600 |
40 x 1,5/10 | 30,0 | 696 | 1280 |
40 x 2,5/10 | 30,0 | 1080 | 1660 |
52 x 1,5/10 | 32,0 | 869 | 1600 |
52 x 2,5/10 | 35,0 | 1368 | 2000 |
61 x 1,5/10 | 33,0 | 998 | 2000 |
61 x 2,5/10 | 36,0 | 1584 | 2280 |
We provide you delivery to anywhere in the world. In case of a special agreement we provide you delivery free of charge.
If you need any technical help, don't hesitate to contact us. We help you to choose the right cable for your needs.
Planning, executing and maintenance of telecommunication, cableTV, and optical systems.