XLPE insulated, longitudinally watertight cable with solid aluminium conductor and PE sheath
Installation in ground, in water, to outdoor, to indoorand in cable ducts for power stations, industry, and distribution networks. The high mechanical durability of the PE-sheath permits strong mechanical stress during installation or operation. The water blocking tape avoids water propagation inside the cable.
> 20 GOhm x cm
-5°C ... +70°C
Megengedett hőmérséklet a vezetőn: + 90 °C
Megengedett rövidzárlati hőmérséklet: + 250 °C
6/10 kV - 18/30 kV
6/10 kV: 15 kV
12/20 kV: 30 kV
18/30 kV: 45 kV
Rögzítve: 15 x Ø
MSZ EN 60228:2005, DIN VDE 0295, HD 383
MSZ EN 50363-3,4:2006, DIN VDE 0281-1, IEC 60227-3
MSZ 1166-15, DIN VDE 0281-5, HD 21.5 S3
DIN VDE 0472-804, IEC 60332-1
MSZ HD 308 S2, DIN VDE 0293-308
Dimension (mm2) | Outher diameter (mm) | Loading capacity in ground (A) | Loading capacity in air (A) | Weight appr. (kg/km) |
---|---|---|---|---|
NA2XS(F)2Y 6/10 kV | ||||
1 x 50RM/16 | 28,6 | 171 | 181 | 772 |
1 x 70RM/16 | 30,1 | 209 | 226 | 866 |
1 x 95RM/16 | 31,8 | 249 | 275 | 978 |
1 x 120RM/16 | 33,2 | 283 | 317 | 1078 |
1 x 150RM/25 | 34,7 | 316 | 359 | 1278 |
1 x 185RM/25 | 36,3 | 358 | 412 | 1415 |
1 x 240RM/25 | 38,5 | 416 | 489 | 1617 |
1 x 300RM/25 | 40,7 | 469 | 559 | 1838 |
1 x 400RM/35 | 44,2 | 532 | 651 | 2303 |
1 x 500RM/35 | 46,9 | 599 | 744 | 2644 |
NA2XS(F)2Y 12/20 kV | ||||
1 x 50RM/16 | 32,8 | 173 | 184 | 939 |
1 x 70RM/16 | 34,3 | 211 | 229 | 1041 |
1 x 95RM/16 | 36,0 | 252 | 278 | 1166 |
1 x 120RM/16 | 37,4 | 287 | 320 | 1272 |
1 x 150RM/25 | 38,9 | 320 | 363 | 1482 |
1 x 185RM/25 | 40,5 | 363 | 415 | 1628 |
1 x 240RM/25 | 42,7 | 421 | 493 | 1843 |
1 x 300RM/25 | 44,9 | 474 | 563 | 2077 |
1 x 400RM/35 | 48,4 | 538 | 652 | 2562 |
1 x 500RM/35 | 51,1 | 606 | 746 | 2920 |
NA2XS(F)2Y 18/30 kV | ||||
1 x 50RM/16 | 37,8 | 175 | 187 | 1169 |
1 x 70RM/16 | 39,3 | 214 | 232 | 1283 |
1 x 95RM/16 | 41,0 | 256 | 281 | 1419 |
1 x 120RM/16 | 42,4 | 290 | 323 | 1536 |
1 x 150RM/25 | 43,9 | 324 | 365 | 1757 |
1 x 185RM/25 | 45,5 | 366 | 418 | 1915 |
1 x 240RM/25 | 47,7 | 426 | 494 | 2146 |
1 x 300RM/25 | 49,9 | 479 | 564 | 2396 |
1 x 400RM/35 | 53,4 | 545 | 654 | 2903 |
1 x 500RM/35 | 56,3 | 614 | 747 | 3298 |
We provide you delivery to anywhere in the world. In case of a special agreement we provide you delivery free of charge.
If you need any technical help, don't hesitate to contact us. We help you to choose the right cable for your needs.
Planning, executing and maintenance of telecommunication, cableTV, and optical systems.