XLPE core insulation MV copper conductor, water resistant layer
Medium voltage power cable for fixed application in ground, within and outside facilities, outdoor, in dry areas or in water. PE sheath secures increased mechanical resistance during and after laying. Swellable tape blocks water spreading within the cable. Used in transformer stations, switching blocks, in electric power plants and industrial plants.
> 20 GOhm x cm
-5°C ... +70°C
Megengedett hőmérséklet a vezetőn: + 90 °C
Megengedett rövidzárlati hőmérséklet: + 250 °C
6/10 kV - 18/30 kV
6/10 kV: 15 kV
12/20 kV: 30 kV
18/30 kV: 45 kV
Rögzítve: 15 x Ø
MSZ EN 60228:2005, DIN VDE 0295, HD 383
MSZ EN 50363-3,4:2006, DIN VDE 0281-1, IEC 60227-3
MSZ 1166-15, DIN VDE 0281-5, HD 21.5 S3
DIN VDE 0472-804, IEC 60332-1
MSZ HD 308 S2, DIN VDE 0293-308
Dimension (mm2) | Outher diameter (mm) | Loading capacity in ground (A) | Loading capacity in air (A) | Weight appr. (kg/km) |
---|---|---|---|---|
N2XS(F)2Y 6/10 kV | ||||
1 x 50RM/16 | 28,6 | 220 | 234 | 1085 |
1 x 70RM/16 | 30,1 | 269 | 292 | 1305 |
1 x 95RM/16 | 31,8 | 321 | 354 | 1573 |
1 x 120RM/16 | 33,2 | 364 | 407 | 1830 |
1 x 150RM/25 | 34,7 | 405 | 460 | 2217 |
1 x 185RM/25 | 36,3 | 457 | 527 | 2573 |
1 x 240RM/25 | 38,5 | 528 | 621 | 3120 |
1 x 300RM/25 | 40,7 | 593 | 709 | 3716 |
1 x 400RM/35 | 44,2 | 665 | 815 | 4807 |
1 x 500RM/35 | 46,9 | 739 | 921 | 5775 |
N2XS(F)2Y 12/20 kV | ||||
1 x 50RM/16 | 32,8 | 223 | 238 | 1252 |
1 x 70RM/16 | 34,3 | 273 | 296 | 1480 |
1 x 95RM/16 | 36,0 | 325 | 358 | 1761 |
1 x 120RM/16 | 37,4 | 368 | 412 | 2024 |
1 x 150RM/25 | 38,9 | 410 | 466 | 2421 |
1 x 185RM/25 | 40,5 | 463 | 532 | 2786 |
1 x 240RM/25 | 42,7 | 534 | 627 | 3346 |
1 x 300RM/25 | 44,9 | 601 | 715 | 3955 |
1 x 400RM/35 | 48,4 | 674 | 816 | 5066 |
1 x 500RM/35 | 51,1 | 750 | 927 | 6051 |
N2XS(F)2Y 18/30 kV | ||||
1 x 50RM/16 | 37,8 | 226 | 241 | 1482 |
1 x 70RM/16 | 39,3 | 276 | 299 | 1722 |
1 x 95RM/16 | 41,0 | 329 | 362 | 2014 |
1 x 120RM/16 | 42,4 | 373 | 416 | 2288 |
1 x 150RM/25 | 43,9 | 415 | 469 | 2696 |
1 x 185RM/25 | 45,5 | 468 | 536 | 3073 |
1 x 240RM/25 | 47,7 | 541 | 630 | 3649 |
1 x 300RM/25 | 49,9 | 608 | 717 | 4274 |
1 x 400RM/35 | 53,4 | 684 | 823 | 5407 |
1 x 500RM/35 | 56,3 | 762 | 929 | 6429 |
We provide you delivery to anywhere in the world. In case of a special agreement we provide you delivery free of charge.
If you need any technical help, don't hesitate to contact us. We help you to choose the right cable for your needs.
Planning, executing and maintenance of telecommunication, cableTV, and optical systems.