Screened instrumentation cable
Suitable for transmission of analoge and digital signals in instrument and control systems at chemistry and petrochemistry industry plants, power plants, natural gas and petroluem plants, etc... They are for indoor and outdoor installation, in dry and wet locations; on racks, trays, in conduits.
> 100 MOhm/km
-40°C ... +80°C fix elhelyezés esetén
300/500 V
2000V
10 x Ø
BS-5308 PART-2 vagy fekete-fehér; minden pár számozva
IEC-60228 ;DIN VDE 0295;EN 60228
EN 50290-2-21, BS-5308 PART-2
EN 50290-2-22
EN 50288/7
Dimension (mm2) | Outher diameter (mm) | Core construction (mm) | Weight appr. (kg/km) |
---|---|---|---|
1 x 2 x 0,5 | 7,3 | 0,7 | 70 |
2 x 2 x 0,5 | 9,7 | 0,8 | 100 |
4 x 2 x 0,5 | 10,9 | 0,9 | 130 |
6 x 2 x 0,5 | 12,6 | 1 | 180 |
8 x 2 x 0,5 | 13,3 | 1,1 | 210 |
10 x 2 x 0,5 | 14,8 | 1,2 | 240 |
12 x 2 x 0,5 | 15,4 | 1,2 | 270 |
16 x 2 x 0,5 | 17,2 | 1,2 | 340 |
20 x 2 x 0,5 | 18,7 | 1,2 | 400 |
24 x 2 x 0,5 | 20,1 | 1,2 | 460 |
1 x 2 x 0,75 | 7,7 | 0,8 | 80 |
2 x 2 x 0,75 | 10,4 | 0,9 | 120 |
4 x 2 x 0,75 | 11,7 | 0,9 | 160 |
6 x 2 x 0,75 | 13,6 | 1 | 220 |
8 x 2 x 0,75 | 14,4 | 1,2 | 260 |
10 x 2 x 0,75 | 16,1 | 1,2 | 310 |
12 x 2 x 0,75 | 16,8 | 1,3 | 344 |
16 x 2 x 0,75 | 18,8 | 1,3 | 430 |
20 x 2 x 0,75 | 20,6 | 1,4 | 520 |
24 x 2 x 0,75 | 22,1 | 1,4 | 610 |
1 x 2 x 1,0 | 8,1 | 0,9 | 80 |
2 x 2 x 1,0 | 11 | 1 | 140 |
4 x 2 x 1,0 | 12,5 | 1 | 190 |
6 x 2 x 1,0 | 14,6 | 1,1 | 260 |
8 x 2 x 1,0 | 15,4 | 1,1 | 310 |
10 x 2 x 1,0 | 17,3 | 1,2 | 370 |
12 x 2 x 1,0 | 18 | 1,3 | 420 |
16 x 2 x 1,0 | 20,2 | 1,3 | 530 |
20 x 2 x 1,0 | 22,1 | 1,4 | 640 |
24 x 2 x 1,0 | 24,3 | 1,4 | 770 |
1 x 2 x 1,3 | 8,4 | 0,9 | 100 |
2 x 2 x 1,3 | 11,6 | 0,9 | 150 |
4 x 2 x 1,3 | 13,2 | 1,1 | 220 |
6 x 2 x 1,3 | 15,5 | 1,2 | 300 |
8 x 2 x 1,3 | 16,4 | 1,4 | 360 |
10 x 2 x 1,3 | 18,4 | 1,4 | 440 |
12 x 2 x 1,3 | 19,2 | 1,4 | 520 |
16 x 2 x 1,3 | 21,6 | 1,4 | 640 |
20 x 2 x 1,3 | 24,1 | 1,7 | 780 |
24 x 2 x 1,3 | 26,1 | 1,1 | 940 |
Rendelhető megerősített PVC külső köpennyel is (RE-2Y(St)Yv-fl). Ebben az esetben a külső átmérő és súly adatok változnak. A pontos adatokról kérjük érdeklődjön kollégáinknál, vagy töltsék le műszerkábel katalógusunkat.
We provide you delivery to anywhere in the world. In case of a special agreement we provide you delivery free of charge.
If you need any technical help, don't hesitate to contact us. We help you to choose the right cable for your needs.
Planning, executing and maintenance of telecommunication, cableTV, and optical systems.