N2XH 0,6/1 kV

N2XH 0,6/1 kV

Halogen-free control cable

Structure

  1. Solid (RE) or twisted (RM) copper conductor
  2. Halogen-free cross linked polyenhylene core insulation (2XI1)
  3. Inner coat
  4. Thermoplastic polyolefin blend outer sheath (HM4), black 
     

 


Get Adobe Flash player


 

Felhasználási terület

Power cable suitable for  dry and damp environment, on or under plaster, on cable trays. Not recommended for direct laying in ground or water. Suitable for supply systems in an emergency. Appropriate for application in all situations where people and material goods need to be protected in case of fire. 

Technikai adatok

TEMPERATUR RANGE

-5 °C + 50 °C mozgatott elh.
-40 °C + 70 °C rögzített elh.

 
NOMINAL VOLTAGE

-5 °C + 50 °C mozgatott elh.
-40 °C + 70 °C rögzített elh.

 
TEST VOLTAGE

4000 V

 
 
MIN. BENDING RADIUS

12 x Ø

 
COLOUR CODES

DIN VDE 0293-308 és HD186

 
 

Szabványok

CONDUCTOR

DIN VDE 0295 Kl. 5, BS 6360 cl. 5 ill. IEC 60228 cl. 5

 
INSULATION

DIN VDE 0281 Part 14

 
SHEATH

DIN VDE 0281 Part 14

 
 
SELF-EXTINGUISHING, FLAME RETARDANT

VDE 0482 Part 266-2, BS 4066 Part 3/ DIN EN 50266-2/ IEC 60332-3

 
SMOKE DENSITY

VDE 0482 Part 1034-1+2/ IEC 61034-1+2/ DIN EN 61034-1+2/ BS 622 Par 1+2

 
HALOGEN-FREE

VDE 0482 Part 267/ DIN EN 50267-2-1/ IEC 60754-1

 
 
 

Dimension (mm2) Outher diameter (mm) Copper weight (kg/km) Weight appr.
(kg/km)
1 x 4 8,0 39 68
1 x 6 9,0 58 90
1 x 10 9,0 96 140
1 x 16 10,0 154 190
1 x 25 11,0 240 290
1 x 35 12,0 336 390
1 x 50 15,0 480 510
1 x 70 17,0 672 710
1 x 95 19,0 912 960
1 x 120 21,0 1152 1200
1 x 150 23,0 1440 1480
1 x 185 25,0 1776 1910
1 x 240 28,0 2304 2370
1 x 300 30,0 2880 2970
2 x 1,5 12,0 29 185
2 x 2,5 12,2 48 220
2 x 4 13,2 77 275
2 x 6 14,1 115 335
2 x 10 16,2 192 450
2 x 16 17,8 307 620
2 x 25 21,0 480 930
3 x1,5 13,0 43 220
3 x 2,5 14,0 72 280
3 x 4 15,0 115 350
3 x 6 16,0 173 420
3 x 10 18,0 288 600
3 x 16 20,0 461 770
3 x 25 21,8 720 1120
3 x 35 24,9 1008 1550
3 x 50 25,2 1440 1750
3 x 70 29,2 2016 2450
3 x 95 32,0 2736 3250
3 x 120 34,9 3456 4000
3 x 150 39,2 4320 5000
3 x 185 44,1 5328 6150
3 x 240 49,2 6912 8000
4 x 1,5 13,0 58 235
4 x 2,5 14,0 96 290
4 x 4 15,0 154 370
4 x 6 16,0 230 470
4 x 10 18,0 384 670
4 x 16 20,0 614 930
4 x 25 25,0 960 1440
4 x 35 27,0 1344 1890
4 x 50 28,0 1920 2300
4 x 70 32,0 2668 3200
4 x 95 36,0 3648 4250
4 x 120 40,2 4608 5350
4 x 150 45,8 5760 6550
4 x 185 49,5 7104 8100
4 x 240 56,0 9216 10550
5 x 1,5 14,5 72 280
5 x 2,5 16,0 120 350
5 x 4 17,0 19+2 450
5 x 6 18,5 288 600
5 x 10 21,0 480 850
5 x 16 24,0 768 1200
7 x 1,5 15,5 101 350
7 x 2,5 17,0 168 370
7 x 4 17,2 269 530
10 x 1,5 18,5 144 480
10 x 2,5 20,0 240 500
12 x 1,5 19,0 173 520
12 x 2,5 21,0 288 560
12 x 4 21,2 461 800
14 x 1,5 20,0 202 550
14 x 2,5 22,0 336 630
19 x 1,5 22,0 274 700
19 x 2,5 24,0 456 800
24 x 1,5 25,0 346 850
24 x 2,5 27,0 573 990
30 x 1,5 26,0 432 950
30 x 2,5 28,0 720 1180
3 x 50/25 28,5 1680 2100
3 x 70/35 31,4 2352 2800
3 x 95/50 34,9 3216 3750
3 x 120/70 38,0 4128 4750
3 x 150/70 43,3 4992 5750
3 x 185/95 47,2 6240 7200
3 x 240/120 53,4 8064 9300

Services

We provide you delivery to anywhere in the world. In case of a special agreement we provide you delivery free of charge.

 

If you need any technical help, don't hesitate to contact us. We help you to choose the right cable for your needs.

 

Planning, executing and maintenance of telecommunication, cableTV, and optical systems.

 

more >>