Screened, halogen-free control cable
Halogen free cables with improved fire properties can be laid in interiors, in air or in concrete. Direct burial in ground or direct laying in water is not recommended. Laying in a pipe is allowed if water accumulations are excluded.
-5 °C + 50 °C mozgatott elh.
-40 °C + 70 °C rögzített elh.
0,6/1 kV
4000 V
12 x Ø
DIN VDE 0293-308 és HD186
DIN VDE 0295 Kl. 5, BS 6360 cl. 5 ill. IEC 60228 cl. 5
DIN VDE 0281 Part 14
DIN VDE 0281 Part 14
VDE 0482 Part 266-2, BS 4066 Part 3/ DIN EN 50266-2/ IEC 60332-3
VDE 0482 Part 1034-1+2/ IEC 61034-1+2/ DIN EN 61034-1+2/ BS 622 Par 1+2
VDE 0482 Part 267/ DIN EN 50267-2-1/ IEC 60754-1
Dimension (mm2) | Outher diameter (mm) | Copper weight (kg/km) | Weight appr. (kg/km) |
---|---|---|---|
2 x 1,5/1,5 | 14,0 | 53 | 250 |
2 x 2,5/2,5 | 15,0 | 81 | 280 |
2 x 4/4 | 14,0 | 122 | 320 |
2 x 6/6 | 15,0 | 183 | 400 |
2 x 10/10 | 16,0 | 311 | 560 |
2 x 16/16 | 19,1 | 490 | 780 |
3 x 1,5/1,5 | 14,5 | 67 | 250 |
3 x 2,5/2,5 | 125,5 | 104 | 320 |
3 x 4/4 | 16,5 | 161 | 400 |
3 x 6/6 | 18,0 | 242 | 500 |
3 x 10/10 | 20,0 | 408 | 750 |
3 x 16/16 | 22,5 | 643 | 1000 |
3 x 25/16 | 27,0 | 1001 | 1600 |
3 x 35/16 | 27,5 | 1190 | 1900 |
3 x 50/25 | 32,3 | 2003 | 2400 |
3 x 70/35 | 35,6 | 2794 | 3060 |
3 x 95/50 | 39,0 | 3790 | 4200 |
3 x 120/70 | 42,0 | 4785 | 5207 |
3 x 150/70 | 43,5 | 5100 | 5700 |
3 x 185/95 | 47,4 | 6381 | 7150 |
3 x 240/120 | 53,5 | 8240 | 9250 |
4 x 1,5/1,5 | 15,5 | 81 | 300 |
4 x 2,5/2,5 | 16,5 | 129 | 380 |
4 x 4/4 | 17,5 | 202 | 480 |
4 x 6/6 | 19,0 | 297 | 600 |
4 x 10/10 | 21,5 | 504 | 850 |
4 x 16/16 | 24,5 | 797 | 1200 |
4 x 25/16 | 29,0 | 1142 | 1800 |
4 x 35/16 | 29,5 | 1528 | 2100 |
4 x 50/25 | 32,5 | 2203 | 2800 |
4 x 70/35 | 38,0 | 3082 | 3800 |
4 x 95/50 | 43,5 | 4208 | 5100 |
4 x 120/70 | 50,5 | 5382 | 6556 |
4 x 150/70 | 52,1 | 6540 | 7600 |
4 x 185/95 | 57,2 | 8159 | 9370 |
4 x 240/120 | 62,6 | 10546 | 11611 |
7 x 1,5/2,5 | 14,5 | 132 | 320 |
7 x 2,5/2,5 | 15,1 | 200 | 400 |
7 x 4/4 | 18,1 | 316 | 580 |
10 x 1,5/2,5 | 17,2 | 177 | 420 |
10 x 2,5/4 | 18,9 | 287 | 550 |
12 x 1,5/2,5 | 18,4 | 204 | 460 |
12 x 2,5/4 | 19,2 | 335 | 610 |
12 x 4/6 | 22,6 | 528 | 910 |
16 x 1,5/4 | 20,0 | 275 | 686 |
16 x 2,5/6 | 20,9 | 450 | 805 |
21 x 1,5/6 | 22,6 | 370 | 766 |
21 x 2,5/6 | 25,2 | 572 | 1015 |
24 x 1,5/6 | 23,2 | 412 | 800 |
24 x 2,5/10 | 26,1 | 695 | 1100 |
50 x 1,5/6 | 24,3 | 500 | 930 |
50 x 2,5/10 | 28,0 | 842 | 1290 |
We provide you delivery to anywhere in the world. In case of a special agreement we provide you delivery free of charge.
If you need any technical help, don't hesitate to contact us. We help you to choose the right cable for your needs.
Planning, executing and maintenance of telecommunication, cableTV, and optical systems.