Screened halogen-free controlcable
Control cable for multiple purposes in control and measurement circuits with increased requirements to electromagnetic compatibility. For indoor use only, in dry and damp places. Not allowed directly into the ground.
-15 °C + 70 °C mozgatott elh.
-40 °C + 70 °C rögzített elh.
300/500 V
2000 V
12,5 x Ø - Mozgatott elhelyezés
4 x Ø - Rögzített elhelyezés
DIN VDE 0293 - fekete reke fehér számozással + 1 z/s ér
DIN VDE 0295 Kl. 5, BS 6360 cl. 5 ill. IEC 60228 cl. 5
DIN VDE 0281 Part 14
DIN VDE 0281 Part 14
VDE 0482-332-1-2, DIN EN 60332-1-2/ IEC 60332-1
VDE 0482 Part 1034-1+2/ IEC 61034-1+2/ DIN EN 61034-1+2/ BS 622 Par 1+2
VDE 0482 Part 267/ DIN EN 50267-2-1/ IEC 60754-1
Dimension (mm2) | Outher diameter (mm) | Copper weight (kg/km) | Weight appr. (kg/km) |
---|---|---|---|
2 x 0,5 | 5,7 | 32,1 | 46 |
3 x 0,5 | 6,0 | 39,2 | 56 |
3 G 0,5 | 6,0 | 39,2 | 56 |
4 x 0,5 | 6,5 | 46,1 | 62 |
4 G 0,5 | 6,5 | 46,1 | 62 |
5 G 0,5 | 7,0 | 52,1 | 75 |
7 G 0,5 | 7,9 | 68,3 | 98 |
12 G 0,5 | 9,6 | 117 | 158 |
18 G 0,5 | 11,2 | 156,2 | 216 |
25 G 0,5 | 13,4 | 205,5 | 315 |
2 x 0,75 | 6,1 | 39,3 | 60 |
3 x 0,75 | 6,4 | 49,4 | 68 |
3 G 0,75 | 6,4 | 49,4 | 68 |
4 x 0,75 | 6,9 | 57,2 | 78 |
4 G 0,75 | 6,9 | 57,2 | 78 |
5 x 0,75 | 7,4 | 69 | 95 |
5 G 0,75 | 7,4 | 69 | 95 |
7 x 0,75 | 8,6 | 87,1 | 130 |
7 G 0,75 | 8,6 | 87,1 | 130 |
12 G 0,75 | 10,4 | 151,2 | 203 |
18 G 0,75 | 12,4 | 207,5 | 290 |
25 G 0,75 | 14,8 | 275,8 | 413 |
2 x 1 | 6,4 | 46,3 | 66 |
3 x 1 | 6,7 | 56,4 | 80 |
3 G 1 | 6,7 | 56,4 | 80 |
4 x 1 | 7,3 | 69,7 | 100 |
4 G 1 | 7,3 | 69,7 | 100 |
5 G 1 | 7,8 | 85,4 | 130 |
7 G 1 | 9,1 | 107,3 | 160 |
12 G 1 | 11,2 | 187 | 260 |
18 G 1 | 13,2 | 253,5 | 382 |
25 G 1 | 13,8 | 342,6 | 540 |
2 x 1,5 | 6,6 | 63,6 | 88 |
3 x 1,5 | 6,9 | 76,2 | 100 |
3 G 1,5 | 6,9 | 76,2 | 100 |
4 G 1,5 | 7,5 | 96,2 | 125 |
5 G 1,5 | 8,4 | 111,5 | 158 |
7 G 1,5 | 10,0 | 148 | 210 |
12 G 1,5 | 12,1 | 254,5 | 340 |
18 G 1,5 | 14,6 | 367,7 | 480 |
25 G 1,5 | 17,6 | 492,4 | 702 |
2 x 2,5 | 8,3 | 96,4 | 132 |
3 G 2,5 | 9,0 | 148,5 | 168 |
4 G 2,5 | 9,8 | 174,2 | 195 |
5 G 2,5 | 10,9 | 200,8 | 222 |
7 G 2,5 | 12,9 | 235,6 | 345 |
12 G 2,5 | 15,9 | 441 | 572 |
2 x 4 | 9,8 | 135,5 | 184 |
3 G 4 | 10,6 | 178,1 | 238 |
4 G 4 | 11,5 | 220,3 | 305 |
5 G 4 | 12,7 | 328 | 388 |
7 G 4 | 14,0 | 355,2 | 504 |
2 x 6 | 11,5 | 175,3 | 270 |
3 G 6 | 12,4 | 240 | 328 |
4 G 6 | 13,8 | 305,7 | 416 |
5 G 6 | 15,7 | 441,8 | 510 |
7 G 6 | 16,6 | 506 | 670 |
2 x 10 | 14,9 | 265,2 | 420 |
3 G 10 | 15,9 | 370,5 | 495 |
4 G 10 | 17,8 | 486 | 785 |
5 G 10 | 19,6 | 611,2 | 855 |
7 G 10 | 21,6 | 820,5 | 1308 |
4 G 16 | 20,8 | 810,2 | 882 |
5 G 16 | 22,9 | 1050,7 | 1293 |
7 G 16 | 25,0 | 1183 | 2149 |
3 G 25 | 23,2 | 792 | 1432 |
4 G 25 | 26,2 | 1280 | 1911 |
5 G 25 | 29,4 | 1440 | 2414 |
3 G 35 | 25,7 | 1110 | 1914 |
4 G 35 | 30,4 | 1690 | 2542 |
5 G 35 | 33,8 | 1930 | 3180 |
3 G 50 | 30,0 | 1584 | 3080 |
4 G 50 | 34,6 | 2315 | 3550 |
5 G 50 | 38,8 | 2694 | 4753 |
3 G 70 | 37,6 | 2218 | 3840 |
4 G 70 | 41,3 | 3020 | 4939 |
5 G 70 | 46,1 | 3696 | 6572 |
3 G 95 | 41,2 | 3010 | 5651 |
4 G 95 | 46,2 | 4013 | 6690 |
5 G 95 | 51,2 | 5016 | 8370 |
3 G 120 | 46,5 | 3802 | 6342 |
4 G 120 | 51,0 | 5067 | 8453 |
We provide you delivery to anywhere in the world. In case of a special agreement we provide you delivery free of charge.
If you need any technical help, don't hesitate to contact us. We help you to choose the right cable for your needs.
Planning, executing and maintenance of telecommunication, cableTV, and optical systems.