Screened halogen-free, fire-resistant cable
Suitable for electric installations with marked fire-fighting and function preserving requirements, for alarm systems, fire sensors, evacuation elevators and other supply systems in an emergency. Appropriate for application in all situations where people and material goods need to be protected in case of fire. Recommended for public buildings frequented by a lot of people, and for buildings of high material value, for industrial complexes, electric power plants, transformer stations, municipal facilities, shopping malls, hospitals, airports, underground railways and similar. In case of fire the cable keeps function until 30 or 90 minutes.
> 100 MOhm/km
-40°C ... +90°C
0,6/1 kV
4000V
10 x Ø
VDE 0293: HD 308 S2
IEC 60332-3-24;VDE 0482-266-2-4
EN 50266-1-2/BS EN 60332-1-2
IEC 60332-1-2;VDE 0482-332-1-2
EN 60332-1-2/BS EN 60332-1-2
IEC 60754-2;VDE 0482-267-2-3
EN 50267-2-1/BS EN 50267-2-3
IEC 61034-2 VDE 0482-267-2-3
EN 61034-2/BS-EN 61034-2
DIN VDE 4102-12
IEC 60754-1;VDE 0482-267-2-1
EN 50267-2-1/BS EN 50267-2-1
Dimension (mm2) | Outher diameter (mm) | Core construction (mm) | Weight appr. (kg/km) |
---|---|---|---|
2 x 1,5 RE / 1,5 | 16 | 1 x 1,38 | 300 |
2 x 2,5 RE / 2,5 | 17 | 1 x 1,78 | 350 |
3 x 1,5 RE / 1,5 | 18,8 | 1 x 1,38 | 363 |
3 x 2,5 RE / 2,5 | 17,9 | 1 x 1,78 | 434 |
3 x 4 RE / 4 | 19 | 1 x 2,25 | 524 |
3 x 6 RE / 6 | 21 | 1 x 2,76 | 666 |
3 x 10 RE / 10 | 24,1 | 1 x 3,56 | 949 |
3 x 16 RE / 16 | 27,3 | 1 x 4,51 | 1340 |
3 x 25 RM / 16 | 30,7 | 7 x 2,13 | 1766 |
3 x 35 RM / 16 | 33,3 | 7 x 2,52 | 2172 |
3 x 50 RM / 25 | 37,4 | 19 x 1,83 | 2857 |
3 x 70 RM / 35 | 42,5 | 19 x 2,17 | 3839 |
3 x 95 RM / 50 | 47,8 | 19 x 2,52 | 5082 |
3 x 120 RM / 70 | 51,4 | 37 x 2,03 | 6204 |
3 x 150 RM / 70 | 55,7 | 37 x 2,27 | 7340 |
3 x 185 RM / 95 | 61,7 | 37 x 2,52 | 9142 |
3 x 240 RM / 120 | 67,9 | 61 x 2,24 | 11582 |
4 x 1,5 RE / 1,5 | 18 | 1 x 1,38 | 450 |
4 x 2,5 RE / 2,5 | 19,2 | 1 x 1,78 | 505 |
4 x 4 RE / 4 | 20,3 | 1 x 2,25 | 608 |
4 x 6 RE / 6 | 22,5 | 1 x 2,76 | 777 |
4 x 10 RE / 10 | 26,4 | 1 x 3,56 | 1153 |
4 x 16 RE / 16 | 29,3 | 1 x 4,51 | 1584 |
4 x 25 RM / 16 | 33,1 | 7 x 2,13 | 2120 |
4 x 35 RM / 16 | 36 | 7 x 2,52 | 2634 |
4 x 50 RM / 25 | 41,1 | 19 x 1,83 | 3524 |
4 x 70 RM / 35 | 16,2 | 19 x 2,17 | 4695 |
4 x 95 RM / 50 | 52 | 19 x 2,52 | 6242 |
4 x 120 RM / 70 | 56 | 37 x 2,03 | 7622 |
4 x 150 RM / 70 | 61 | 37 x 2,27 | 9096 |
4 x 185 RM / 95 | 67,5 | 37 x 2,52 | 11307 |
4 x 240 RM / 120 | 74,4 | 61 x 2,24 | 14359 |
7 x 1,5 RE / 2,5 | 20,9 | 1 x 1,38 | 588 |
12 x 1,5 RE / 2,5 | 26,2 | 1 x 1,38 | 620 |
24 x 1,5 RE / 6 | 37,6 | 1 x 1,38 | 1979 |
7 x 2,5 RE / 2,5 | 22,1 | 1 x 1,78 | 696 |
12 x 2,5 RE / 4 | 28,2 | 1 x 1,78 | 1168 |
24 x 2,5 RE / 10 | 41 | 1 x 1,78 | 2465 |
We provide you delivery to anywhere in the world. In case of a special agreement we provide you delivery free of charge.
If you need any technical help, don't hesitate to contact us. We help you to choose the right cable for your needs.
Planning, executing and maintenance of telecommunication, cableTV, and optical systems.