Tömör PVC szigetelésű köpenyvezeték
Száraz, nyirkos helyiségekben, valamint a szabadban, a vakolatra, a vakolatba és az alá, de közvetlenül a földbe nem ajánlott. Betonba helyezheto, kivéve a döngölt betonba történő közvetlen beágyazás esetén. Szabadban történő elhelyezés esetén a kiskábelt védeni kell a közvetlen napsugárzás ellen.
> 20 GOhm x cm
Telepítéskor: +5°C ... +70°C
-5°C ... +70°C rögzített elhelyezés esetén
300/500V
2500V
Rogzítve: 4 x Ø
VDE 0293 vagy VDE 0293-308 szerint
MSZ EN 60228:2005, DIN VDE 0295
MSZ EN 50363-3,4:2006, DIN VDE 0281-1, IEC 60227-3
DIN VDE 0250-204
DIN VDE 0472-804, IEC 60332-1
MSZ HD 308 S2, DIN VDE 0293-308
Dimension (mm2) | Outher diameter (mm) | Weight appr. (kg/km) |
Available colours(1) |
---|---|---|---|
NYM-O 300/500V védővezető nélkül | |||
1 x 1,5 | 5,4 | 14,4 | 47 |
1 x 2,5 | 6,0 | 24 | 61 |
1 x 4 | 6,8 | 38 | 80 |
1 x 6 | 7,2 | 58 | 107 |
1 x 10 | 8,5 | 96 | 158 |
1 x 16 | 10,0 | 154 | 232 |
2 x 1,5 | 8,5 | 29 | 119 |
2 x 2,5 | 9,0 | 48 | 157 |
3 x 1,5 | 8,8 | 43 | 131 |
3 x 2,5 | 10,0 | 72 | 181 |
4 x 1,5 | 9,6 | 58 | 155 |
4 x 2,5 | 11,2 | 96 | 225 |
4 x 4 | 13,2 | 154 | 322 |
4 x 6 | 14,5 | 230 | 444 |
4 x 10 | 17,2 | 384 | 656 |
4 x 16 | 20,9 | 614 | 1002 |
4 x 25 | 26,0 | 960 | 1570 |
4 x 35 | 29,0 | 1344 | 2030 |
7 x 1,5 | 11,0 | 101 | 224 |
NYM-J 300/500V védővezetővel | |||
1 x 1,5 | 5,4 | 14,4 | 47 |
1 x 2,5 | 6,0 | 24 | 61 |
1 x 4 | 6,8 | 38 | 80 |
1 x 6 | 7,2 | 58 | 107 |
1 x 10 | 8,5 | 96 | 158 |
1 x 16 | 10,0 | 154 | 232 |
1 x 25 | 12,4 | 240 | 350 |
3 x 1,5 | 8,8 | 43 | 131 |
3 x 2,5 | 10,0 | 72 | 181 |
3 x 4 | 11,7 | 115 | 258 |
3 x 6 | 13,2 | 173 | 354 |
3 x 10 | 16,2 | 288 | 552 |
4 x 1,5 | 9,6 | 58 | 155 |
4 x 2,5 | 11,0 | 96 | 225 |
4 x 4 | 12,9 | 154 | 322 |
4 x 6 | 14,5 | 230 | 444 |
4 x 10 | 17,2 | 384 | 656 |
4 x 16 | 20,9 | 614 | 1002 |
4 x 25 | 26,0 | 960 | 1570 |
4 x 35 | 29,0 | 1344 | 2030 |
5 x 1,5 | 10,2 | 72 | 180 |
5 x 2,5 | 11,7 | 120 | 260 |
5 x 4 | 14,2 | 192 | 479 |
5 x 6 | 15,5 | 288 | 611 |
5 x 10 | 18,9 | 480 | 880 |
5 x 16 | 23,4 | 768 | 1249 |
5 x 25 | 28,8 | 1200 | 1930 |
7 x 1,5 | 11,0 | 101 | 224 |
7 x 2,5 | 13,0 | 168 | 331 |
8 x 1,5 | 13,0 | 115 | 351 |
10 x 1,5 | 13,3 | 144 | 380 |
12 x 1,5 | 14,0 | 173 | 412 |
We provide you delivery to anywhere in the world. In case of a special agreement we provide you delivery free of charge.
If you need any technical help, don't hesitate to contact us. We help you to choose the right cable for your needs.
Planning, executing and maintenance of telecommunication, cableTV, and optical systems.