JZ-600 0,6/1 kV

JZ-600 0,6/1 kV

Oil-resistant control cable 0,6/1 kV

Structure

  1. Fine twisted copper conductor (class 5)
  2. PVC special core insulation (TI2)
  3. PVC special outer sheath (TM2)
     

Get Adobe Flash player


 

Felhasználási terület

Suitable for installation for flexible use for medium mechanical stresses with free movement without tensile stress or forced movements in dry and wet rooms as well as outside (fixed installation). The black, special PVC outer sheath is resistant to the ultra violet radiation. Wiring cable for measuring and controlling purposes in tool machinery, conveyor belts and production lines, for plant installations, air conditioning and in steel production plants and rolling mills.

Technikai adatok

INSULATION RESISTANCE

> 20 MOhm x km

 
TEMPERATUR RANGE

-5 °C + 70 °C mozgatott elh.
-40 °C + 70 °C rögzített elh.

 
NOMINAL VOLTAGE

0,6/1 kV

 
 
TEST VOLTAGE

4000 V

 
MIN. BENDING RADIUS

7,5 x Ø - Mozgatott elhelyezés
4 x Ø - Rögzített elhelyezés

 
COLOUR CODES

DIN VDE 0293 - fekete reke fehér számozással + 1 z/s ér

 
 
 

Szabványok

CONDUCTOR

DIN VDE 0295 Kl. 5, BS 6360 cl. 5 ill. IEC 60228 cl. 5

 
INSULATION

DIN VDE 0281 Teil 1

 
SHEATH

DIN VDE 0281 Teil 1

 
 
SELF-EXTINGUISHING, FLAME RETARDANT

VDE 0482-332-1-2, DIN EN 60332-1-2/ IEC 60332-1 (megfelel a DIN VDE 0472 Teil 804 Prüfart B-nek)

 
 

Dimension (mm2) Outher diameter (mm) Copper weight (kg/km) Weight appr.
(kg/km)
2 x 0,5 6,3 9,6 56
3 G 0,5 6,7 14,4 68
3 x 0,5 6,7 14,4 68
4 G 0,5 7,2 19 100
4 x 0,5 7,2 19 100
5 G 0,5 8 24 117
5 x 0,5 8 24 117
6 G 0,5 8,9 29 126
7 G 0,5 8,9 33,6 138
7 x 0,5 8,9 33,6 138
8 G 0,5 10,2 38 150
8 x 0,5 10,2 38 150
10 G 0,5 11,2 48 176
12 G 0,5 11,4 58 200
12 x 0,5 11,4 58 200
14 G 0,5 12,3 67 230
16 G 0,5 12,9 76 250
18 G 0,5 13,8 86 276
20 G 0,5 14,4 96 293
21 G 0,5 14,4 96 305
25 G 0,5 16,4 120 335
30 G 0,5 17,2 144 348
32 G 0,5 18 154 355
34 G 0,5 18,7 163 520
40 G 0,5 20,2 192 590
42 G 0,5 20,2 202 595
50 G 0,5 22,1 240 715
52 G 0,5 22,1 252 740
61 G 0,5 23,6 293 840
65 G 0,5 25 312 880
80 G 0,5 27,2 384 960
100 G 0,5 30,2 480 1050
2 x 0,75 6,6 14,4 66
3 G 0,75 7 21,6 74
3 x 0,75 7 21,6 74
4 G 0,75 7,6 29 126
4 x 0,75 7,6 29 126
5 G 0,75 8,4 36 140
5 x 0,75 8,4 36 140
6 G 0,75 9,3 43 170
6 x 0,75 9,3 43 170
7 G 0,75 9,3 50 190
7 x 0,75 9,3 50 190
8 G 0,75 10,9 58 212
8 x 0,75 10,9 58 212
9 G 0,75 11,8 65 227
10 G 0,75 11,8 72 238
12 G 0,75 12,3 86 257
12 x 0,75 12,3 86 257
14 G 0,75 12,9 101 286
15 G 0,75 13,8 108 319
18 G 0,75 14,5 130 362
20 G 0,75 15,4 144 394
21 G 0,75 16,1 151 422
25 G 0,75 17,4 180 486
32 G 0,75 19,1 230 595
34 G 0,75 19,9 245 638
37 G 0,75 19,9 260 696
40 G 0,75 21,5 288 726
41 G 0,75 21,5 296 750
42 G 0,75 21,5 302 770
50 G 0,75 23,5 360 895
61 G 0,75 25,3 439 1070
65 G 0,75 26,9 468 1110
80 G 0,75 28,9 576 1500
100 G 0,75 32,1 720 1889
2 x 1 7 19,2 80
3 G 1 7,3 29 96
3 x 1 7,3 29 96
4 G 1 8,2 38,4 100
4 x 1 8,2 38,4 100
5 G 1 9,2 48 130
5 x 1 9,2 48 130
6 G 1 9,9 58 150
7 G 1 9,9 67 170
7 x 1 9,9 67 170
8 G 1 11,6 77 230
9 G 1 12,8 86 250
10 G 1 12,8 96 270
10 x 1 12,8 96 270
12 G 1 13 115 290
12 x 1 13 115 290
14 G 1 14 134 320
16 G 1 14,8 154 360
18 G 1 15,7 173 405
18 x 1 15,7 173 405
20 G 1 16,7 192 450
20 G 1 16,7 192 480
21 G 1 17,4 205 510
24 G 1 18,4 236 550
25 G 1 18,8 240 570
25 x 1 18,8 240 570
26 G 1 18,8 252 590
30 x 1 19,9 308 650
34 G 1 21,5 326 750
36 G 1 21,5 346 790
40 G 1 23,2 384 850
40 x 1 23,2 384 850
41 G 1 23,2 394 890
42 G 1 23,2 403 900
50 G 1 25,6 480 1100
56 G 1 26,4 538 1190
61 G 1 27,3 586 1266
65 G 1 29 628 1560
80 G 1 31,4 786 1810
100 G 1 34,8 960 1950
2 x 1,5 8,2 29 95
3 G 1,5 8,6 43 112
3 x 1,5 8,6 43 112
4 G 1,5 9,6 58 139
4 x 1,5 9,6 58 139
5 G 1,5 10,7 72 170
5 x 1,5 10,7 72 170
6 G 1,5 11,6 86 190
7 G 1,5 11,6 101 225
7 x 1,5 11,6 101 225
8 G 1,5 13,8 115 250
9 G 1,5 15,2 130 280
10 G 1,5 15,2 144 300
11 G 1,5 15,5 158 330
12 G 1,5 15,5 173 370
12 x 1,5 15,5 173 370
14 G 1,5 16,6 202 400
16 G 1,5 17,5 230 450
18 G 1,5 18,6 259 520
19 G 1,5 18,6 279 550
20 G 1,5 19,7 288 600
21 G 1,5 20,6 302 600
25 G 1,5 22,5 360 730
32 G 1,5 24,5 461 880
34 G 1,5 25,6 490 950
40 G 1,5 27,6 576 990
42 G 1,5 27,6 605 1120
50 G 1,5 30,4 720 1400
56 G 1,5 31,5 806 1530
61 G 1,5 32,6 878 1700
65 G 1,5 34,8 936 1900
80 G 1,5 37,4 1152 2300
100 G 1,5 41,6 1440 2700
2 x 2,5 9,4 48 160
3 G 2,5 10,1 72 175
3 x 2,5 10,1 72 175
4 G 2,5 11,2 96 203
4 x 2,5 11,2 96 203
5 G 2,5 12,5 120 251
5 x 2,5 12,5 120 251
7 G 2,5 13,8 168 330
7 x 2,5 13,8 168 330
8 G 2,5 16,1 192 400
12 G 2,5 18,3 288 553
14 G 2,5 19,4 336 630
18 G 2,5 22 432 795
21 G 2,5 25 504 930
25 G 2,5 26,7 600 1110
34 G 2,5 30,4 816 1450
42 G 2,5 33 1008 1750
50 G 2,5 36,2 1200 2100
61 G 2,5 38,8 1464 2540
100 G 2,5 49,5 2400 3850
2 x 4 11,4 77 180
3 G 4 12,3 115 230
4 G 4 13,7 154 310
5 G 4 15,2 192 410
7 G 4 16,7 269 540
8 G 4 19,9 307 710
12 G 4 22,6 461 860
3 G 6 14 173 370
4 G 6 15,5 230 430
5 G 6 17,3 288 650
7 G 6 19,2 403 860
3 G 10 16,4 288 660
4 G 10 18,2 384 790
5 G 10 20,4 480 960
7 G 10 22,4 672 1300
3 G 16 20,5 461 700
4 G 16 22,6 614 1100
5 G 16 25,4 768 1600
7 G 16 27,8 1075 1890
3 G 25 24,8 720 1450
4 G 25 27,6 960 1600
5 G 25 30,3 1200 2050
7 G 25 33,6 1680 2900
3 G 35 27,5 1008 1900
4 G 35 30,5 1344 2400
5 G 35 34,1 1680 2900
3 G 50 33,5 1440 2700
4 G 50 37,2 1920 3400
5 G 50 41,8 2400 4361
3 G 70 38,7 2016 3300
4 G 70 42,7 2688 4400
5 G 70 47,6 3360 5807
3 G 95 43,3 2736 5050
4 G 95 48 3648 6010
5 G 95 52,8 4560 7752
4 G 120 52,6 4608 7500
4 G 150 61,3 5760 8640
4 G 185 67,1 7104 10380

Services

We provide you delivery to anywhere in the world. In case of a special agreement we provide you delivery free of charge.

 

If you need any technical help, don't hesitate to contact us. We help you to choose the right cable for your needs.

 

Planning, executing and maintenance of telecommunication, cableTV, and optical systems.

 

more >>