LiHCH 250 V

LiHCH 250 V

Screened electronic control cable

Structure

  1. Fine twisted copper conductor (class 5)
  2. FRNC core insulation (HI1)
  3. Foil-layer
  4. Tinned copper braid screening
  5. FRNC outer sheath (HM1), gray 
     

Get Adobe Flash player


 

Felhasználási terület

Flexible, halogen-free, multi-conductor data transmission cable. For use in flexible or stationary applications under low mechanical stress with free movement without any tensile stress, loads or forced movements in dry, moist and wet conditions.

Technikai adatok

TEMPERATUR RANGE

+5°C ... +50°C mozgatott elhelyezés esetén
-30°C ... +70°C rögzített elhelyezés esetén

 
NOMINAL VOLTAGE

250 V

 
TEST VOLTAGE

1200V

 
 
MIN. BENDING RADIUS

7,5 x Ø - Rögzített elhelyezés
7,5 x Ø - mozgatott elhelyezés

 
COLOUR CODES

DIN VDE 47100 szerint

 
 

Szabványok

CONDUCTOR

DIN VDE 0295 Kl. 5, BS 6360 cl. 5 ill. IEC 60228 cl. 5

 
INSULATION

DIN VDE 0207

 
SELF-EXTINGUISHING, FLAME RETARDANT

IEC 60332-1, VDE 0482-332-1-2

 
 
HALOGEN-FREE

DIN EN 50267/IOEC 60754

 
 

Dimension (mm2) Outher diameter (mm) Copper weight (kg/km) Weight appr.
(kg/km)
2 x 0,14 4,1 13 22
3 x 0,14 4,3 14,1 25
4 x 0,14 4,5 16 28
5 x 0,14 4,8 20 32
6 x 0,14 5,1 22 35
7 x 0,14 5,2 24 39
8 x 0,14 6,0 26 41
10 x 0,14 6,4 29 56
12 x 0,14 6,8 31,4 74
16 x 0,14 7,2 43 90
25 x 0,14 9,4 76 135
2 x 0,25 4,7 15 24
3 x 0,25 4,9 18 29
4 x 0,25 5,2 22 35
5 x 0,25 5,8 25 41
6 x 0,25 6,2 30 49
7 x 0,25 6,3 32 51
8 x 0,25 7,3 35 58
10 x 0,25 7,7 42,1 81
12 x 0,25 7,9 59 117
16 x 0,25 8,6 64 124
25 x 0,25 10,9 118 161
2 x 0,34 5,1 17 30
3 x 0,34 5,3 21 33
4 x 0,34 5,9 28 59
5 x 0,34 6,4 30 56
6 x 0,34 7,0 36 59
7 x 0,34 7,1 42 75
8 x 0,34 8,0 45 84
10 x 0,34 8,9 63 106
12 x 0,34 9,1 80 133
16 x 0,34 9,6 94 160
25 x 0,34 12,5 144 232
2 x 0,5 5,8 29 38
3 x 0,5 6,1 35 47
4 x 0,5 6,5 45 62
5 x 0,5 7,2 54 76
6 x 0,5 7,8 59 84
7 x 0,5 7,9 72 86
8 x 0,5 8,9 75 135
10 x 0,5 9,5 95 129
12 x 0,5 9,8 101 148
18 x 0,5 11,7 143 210
25 x 0,5 13,9 211 319
2 x 0,75 6,2 35 45
3 x 0,75 6,5 46 60
4 x 0,75 7,2 58 92
5 x 0,75 7,8 70 97
7 x 0,75 8,5 90 120
10 x 0,75 10,7 131 169
12 x 0,75 11,1 154 196
18 x 0,75 12,7 195 327
25 x 0,75 15,5 280 454
2 x 1 6,5 43 72
3 x 1 7,0 56 90
4 x 1 7,5 68 109
5 x 1 8,2 79 126
7 x 1 8,8 118 171
2 x 1,5 7,7 58 90
3 x 1,5 8,1 74 115
4 x 1,5 8,7 108 153
5 x 1,5 9,5 129 176
7 x 1,5 10,7 164 220
2 x 2 x 0,14 5,9 22,5 38
3 x 2 x 0,14 6,2 26 48
4 x 2 x 0,14 7,4 39,1 60
6 x 2 x 0,14 8,2 51,4 86
8 x 2 x 0,14 9,4 75 104
10 x 2 x 0,14 9,9 78 116
12 x 2 x 0,14 10,4 85 137
16 x 2 x 0,14 10,7 95 154
20 x 2 x 0,14 11,5 105 184
25 x 2 x 0,14 12,7 118 238
2 x 2 x 0,25 7,2 28 54
3 x 2 x 0,25 7,3 39,6 66
4 x 2 x 0,25 8,1 54,5 81
6 x 2 x 0,25 9,1 69,5 115
8 x 2 x 0,25 10,5 78 130
10 x 2 x 0,25 11,2 110 155
12 x 2 x 0,25 12,1 120 190
16 x 2 x 0,25 12,8 147 238
25 x 2 x 0,25 16,3 205 344
2 x 2 x 0,5 8,8 48,1 93
3 x 2 x 0,5 9,0 73,7 129
4 x 2 x 0,5 10,3 82 140
6 x 2 x 0,5 11,4 110 187
8 x 2 x 0,5 13,3 139 259
12 x 2 x 0,5 16,0 199 342
2 x 2 x 0,75 9,5 65 106
3 x 2 x 0,75 10,1 92 138
4 x 2 x 0,75 11,5 115 170
6 x 2 x 0,75 13,4 146 241
8 x 2 x 0,75 14,9 180 305
12 x 2 x 0,75 18,3 270 441
4 x 2 x 1 11,5 121 212
5 x 2 x 1 12,0 161 266
2 x 2 x 1 10,5 84 142
3 x 2 x1 10,6 86 173

Services

We provide you delivery to anywhere in the world. In case of a special agreement we provide you delivery free of charge.

 

If you need any technical help, don't hesitate to contact us. We help you to choose the right cable for your needs.

 

Planning, executing and maintenance of telecommunication, cableTV, and optical systems.

 

more >>