NHXH FE180 E90 0,6/1 kV

NHXH FE180 E90 0,6/1 kV

Halogen-free fire-resistant cable with circuit integrity of 90 minute

Structure

  1. Bare copper conductor (class 1 or class 2)
  2. MICA tape core protection, cross linked HFFR double core insulation
  3. Fiber tape
  4. HFFR inner insulation
  5. HFFR and HM4 outer sheath, orange
     

 


Get Adobe Flash player


 

Felhasználási terület

Suitable for electric installations with marked fire-fighting and function preserving requirements, for alarm systems, fire sensors, evacuation elevators and other supply systems in an emergency. Appropriate for application in all situations where people and material goods need to be protected in case of fire. In case of fire the cable keeps function until 30 or 90 minutes.

Technikai adatok

INSULATION RESISTANCE

> 100 MOhm/km

 
TEMPERATUR RANGE

-40°C ... +90°C

 
NOMINAL VOLTAGE

0,6/1 kV

 
 
TEST VOLTAGE

4000V

 
MIN. BENDING RADIUS

12 x Ø

 
COLOUR CODES

VDE 0293: HD 308 S2

 
 
 

Szabványok

FLAME PROPAGATION

IEC 60332-3-24;VDE 0482-266-2-4
EN 50266-1-2/BS EN 60332-1-2

 
FLAME RETARDANT

IEC 60332-1-2;VDE 0482-332-1-2
EN 60332-1-2/BS EN 60332-1-2

 
CORROSIVE GAS TEST

IEC 60754-2;VDE 0482-267-2-3
EN 50267-2-1/BS EN 50267-2-3

 
 
SMOKE DENSITY

IEC 61034-2 VDE 0482-267-2-3
EN 61034-2/BS-EN 61034-2

 
CIRCUIT INTEGRITY

DIN VDE 4102-12

 
HALOGEN-FREE

IEC 60754-1;VDE 0482-267-2-1
EN 50267-2-1/BS EN 50267-2-1

 
 
 

Dimension (mm2) Outher diameter (mm) Core construction (mm) Weight appr.
(kg/km)
1 x 16 RE 10,1 1 x 4,51 273
1 x 25 RM 11,3 7 x 2,13 412
1 x 35 RM 12,5 7 x 2,52 530
1 x 50 RM 13,8 19 x 1,83 700
1 x 70 RM 15,7 19 x 2,17 922
1 x 95 RM 17,7 19 x 2,52 1205
1 x 120 RM 19,3 37 x 2,03 1514
1 x 150 RM 21,3 37 x 2,27 1782
1 x 185 RM 23,5 37 x 2,52 2194
1 x 240 RM 26,2 61 x 2,24 2848
1 x 300 RM 32 61 x 2,50 3703
2 x 1,5 RE 9,0 1 x 1,38 280
2 x 2,5 RE 10,0 1 x 1,78 320
2 x 4 RE 12,9 1 x 2,25 380
2 x 6 RE 15,8 1 x 2,76 450
2 x 10 RE 18,8 1 x 3,56 600
2 x 16 RE 20,0 1 x 4,51 800
3 x 1,5 RE 9,4 1 x 1,38 300
3 x 2,5 RE 10,4 1 x 1,78 380
3 x 4 RE 11,7 1 x 2,25 450
3 x 6 RE 13,0 1 x 2,76 550
3 x 10 RE 15,7 1 x 3,56 750
3 x 16 RM 21,5 1 x 4,51 1000
3 x 25 RM 24,7 7 x 2,13 1500
3 x 35 RM 27,3 7 x 2,52 1900
3 x 50 RM 33,0 19 x 1,83 2400
3 x 70 RM 35,0 19 x 2,17 3152
3 x 95 RM 39,0 19 x 2,52 4169
3 x 25 / 16 RM 26,0 7 x 2,13 1524
3 x 35 / 16 RM 28,3 7 x 2,52 2000
3 x 50 / 25 RM 31,4 19 x 1,83 2700
3 x 70 / 35 RM 35,8 19 x 2,17 3600
3 x 95 / 50 RM 41,1 19 x 2,52 4800
3 x 120 / 70 RM 45,4 37 x 2,03 6000
3 x 150 / 70 RM 48,8 37 x 2,27 7000
3 x 185 / 95 RM 54,4 37 x 2,52 8800
3 x 240 / 120 RM 60,4 61 x 2,24 11300
4 x 1,5 RE 10,2 1 x 1,38 350
4 x 2,5 RE 11,2 1 x 1,78 420
4 x 4 RE 12,6 1 x 2,25 550
4 x 6 RE 14,5 1 x 2,76 650
4 x 10 RE 17,4 1 x 3,56 900
4 x 16 RM 23,8 1 x 4,51 1200
4 x 25 RM 26,7 7 x 2,13 1800
4 x 35 RM 29,5 7 x 2,52 2297
4 x 50 RM 32,9 19 x 1,83 2972
4 x 70 RM 38,1 19 x 2,17 3914
4 x 95 RM 43,0 19 x 2,52 5397
4 x 120 RM 47,3 37 x 2,03 6906
4 x 150 RM 52,0 37 x 2,27 7725
5 x 1,5 RE 11,1 1 x 1,38 280
5 x 2,5 RE 12,4 1 x 1,78 350
5 x 4 RE 13,9 1 x 2,25 450
5 x 6 RE 16,0 1 x 2,76 560
5 x 10 RE 19,2 1 x 3,56 840
5 x 16 RM 25,7 1 x 4,51 1200
5 x 25 RM 29,0 7 x 2,13 1800
7 x 1,5 RE 12,1 1 x 1,38 410
10 x 1,5 RE 15,7 1 x 1,38 700
12 x 1,5 RE 16,1 1 x 1,38 800
14 x 1,5 RE 16,9 1 x 1,38 780
19 x 1,5 RE 19,1 1 x 1,38 950
24 x 1,5 RE 22,9 1 x 1,38 1200
30 x 1,5 RE 24,2 1 x 1,38 1350
7 x 2,5 RE 13,5 1 x 1,78 600
12 x 2,5 RE 18,0 1 x 1,78 900

Services

We provide you delivery to anywhere in the world. In case of a special agreement we provide you delivery free of charge.

 

If you need any technical help, don't hesitate to contact us. We help you to choose the right cable for your needs.

 

Planning, executing and maintenance of telecommunication, cableTV, and optical systems.

 

more >>