LiYCY-CY (TP) 250 V

LiYCY-CY (TP) 250 V

Twisted-pair and overall screened control cable

Structure

  1. Fine twisted copper conductor (class 5)
  2. PVC core insulation
  3. Tinned copper braid screening, twisted pair (85%)
  4. PVC core pair insulation
  5. Foil layer
  6. Tinned copper overall screening (85%)
  7. PVC outer sheath, grey
     


 

Felhasználási terület

The cable can be used indoors in dry industry environments for control and signalling functions. Suitable in applications where a protection against electromagnetically interference is required.

Technikai adatok

INSULATION RESISTANCE

> 20 MOhm/km

 
TEMPERATUR RANGE

-5°C ... +80°C mozgatott elhelyezés esetén
-40°C ... +80°C rögzített elhelyezés esetén

 
NOMINAL VOLTAGE

0,14 mm2: max. 350V
0,25 mm2 és felette: 500V

 
 
TEST VOLTAGE

1200V

 
MIN. BENDING RADIUS

12 x Ø - Mozgatott elhelyezés
6 x Ø - Rögzített elhelyezés

 
COLOUR CODES

DIN VDE 47100 szerint

 
 
 

Szabványok

CONDUCTOR

DIN VDE 0295 Kl. 5, ill. IEC 60228 cl. 5

 
INSULATION

DIN VDE 0281 Teil 1 TI2

 
SHEATH

DIN VDE 0281 Teil 1 TM2

 
 
SELF-EXTINGUISHING, FLAME RETARDANT

IEC 60332-1-2

 
 

Dimension (mm2) Outher diameter (mm) Copper weight (kg/km) Weight appr.
(kg/km)
2 x 2 x 0,14 7,3 31 95
3 x 2 x 0,14 7,5 34 105
4 x 2 x 0,14 9,3 45 140
5 x 2 x 0,14 10,5 58 160
6 x 2 x 0,14 11,0 67 185
7 x 2 x 0,14 11,0 78 230
8 x 2 x 0,14 13,0 97 245
9 x 2 x 0,14 14,1 101 280
10 x 2 x 0,14 14,0 108 325
12 x 2 x 0,14 15,0 134 380
16 x 2 x 0,14 17,0 179 440
20 x 2 x 0,14 17,8 225 520
2 x 2 x 0,25 9,5 62 125
3 x 2 x 0,25 10,0 78,2 140
4 x 2 x 0,25 12,0 124,1 205
5 x 2 x 0,25 12,1 137,6 230
6 x 2 x 0,25 13,0 148,1 275
7 x 2 x 0,25 16,0 159,1 295
8 x 2 x 0,25 17,0 178,7 330
10 x 2 x 0,25 17,2 213,9 420
12 x 2 x 0,25 17,5 238,3 465
16 x 2 x 0,25 22,0 291,4 590
20 x 2 x 0,25 22,6 325 620
24 x 2 x 0,25 27,5 367,5 690
32 x 2 x 0,25 29,8 588 785
48 x 2 x 0,25 34,5 840,5 970
2 x 2 x 0,34 10,1 73,1 139
3 x 2 x 0,34 11,0 88,1 157
4 x 2 x 0,34 12,4 137,2 213
6 x 2 x 0,34 14,5 174,8 308
8 x 2 x 0,34 17,6 247,2 385
10 x 2 x 0,34 17,6 288,7 433
12 x 2 x 0,34 18,5 321 495
14 x 2 x 0,34 20,7 388,4 600
16 x 2 x 0,34 22,5 425,5 637
24 x 2 x 0,34 28,0 577,1 781
2 x 2 x 0,5 10,8 83,1 143
3 x 2 x 0,5 11,4 106,4 179
4 x 2 x 0,5 13,0 158 241
6 x 2 x 0,5 14,9 201,4 319
8 x 2 x 0,5 18,8 311,5 441
10 x 2 x 0,5 18,0 334,5 464
12 x 2 x 0,5 20,1 394,1 529
14 x 2 x 0,5 21,6 446 641
16 x 2 x 0,5 23,8 501,2 694
24 x 2 x 0,5 28,4 712,4 930

Services

We provide you delivery to anywhere in the world. In case of a special agreement we provide you delivery free of charge.

 

If you need any technical help, don't hesitate to contact us. We help you to choose the right cable for your needs.

 

Planning, executing and maintenance of telecommunication, cableTV, and optical systems.

 

more >>