LiYCY 250 V

LiYCY 250 V

Screened electronic control cable

Structure

  1. Fine twisted copper conductor (class 5)
  2. PVC core insulation
  3. Foil layer
  4. Tinned copper braid screening
  5. PVC outer sheath
     

Get Adobe Flash player


 

Felhasználási terület

For transmission in all areas of electronics, control, measuring and regulation technology.

Technikai adatok

INSULATION RESISTANCE

> 100 MOhm/km

 
TEMPERATUR RANGE

-5°C ... +50°C mozgatott elhelyezés esetén
-30°C ... +70°C rögzített elhelyezés esetén

 
NOMINAL VOLTAGE

0,14 mm2: 350V
0,25 mm2 és felette: 500V

 
 
TEST VOLTAGE

1200V

 
MIN. BENDING RADIUS

10 x Ø

 
COLOUR CODES

DIN VDE 47100 szerint

 
 
 

Szabványok

CONDUCTOR

DIN VDE 0295 Kl. 5, BS 6360 cl. 5 ill. IEC 60228 cl. 5

 
INSULATION

DIN VDE 0207 Teil 4 YI2

 
SHEATH

DIN VDE 0207 Teil 5 YM1

 
 
SELF-EXTINGUISHING, FLAME RETARDANT

IEC 60332-1-2

 
 

Dimension (mm2) Outher diameter (mm) Copper weight (kg/km) Weight appr.
(kg/km)
2 x 0,14 3,9 12 20
3 x 0,14 4,1 13 28
4 x 0,14 4,3 14,3 33
5 x 0,14 4,6 15,5 38
6 x 0,14 4,9 18,2 38
7 x 0,14 4,9 19 49
8 x 0,14 5,8 21,2 56
10 x 0,14 6,1 28,5 66
12 x 0,14 6,3 30,4 78
14 x 0,14 6,7 32 80
15 x 0,14 6,9 37,8 86
16 x 0,14 7 43 90
18 x 0,14 7,3 48,8 104
20 x 0,14 7,7 53,9 116
21 x 0,14 7,9 55,5 121
25 x 0,14 8,4 63 149
28 x 0,14 8,5 66,1 153
30 x 0,14 8,7 69 158
32 x 0,14 9 73,6 164
36 x 0,14 9,3 83 183
40 x 0,14 10,4 87,5 210
44 x 0,14 10,7 110,5 225
50 x 0,14 11,1 122,5 253
2 x 0,25 4,5 16 32
3 x 0,25 4,7 21 37
4 x 0,25 5 24 41,3
5 x 0,25 5,6 29 51,2
6 x 0,25 6 30 58
7 x 0,25 6 37 65
8 x 0,25 7,1 42 73
10 x 0,25 7,5 46 82
12 x 0,25 7,7 53 145
14 x 0,25 8 59 99
15 x 0,25 8,3 61 111
16 x 0,25 8,4 64 124
18 x 0,25 8,8 83 143
20 x 0,25 9,3 88 152,3
21 x 0,25 9,6 93 161
25 x 0,25 10,7 114 172
28 x 0,25 10,8 126 181,1
30 x 0,25 11 132 189
32 x 0,25 11,4 138 203
36 x 0,25 11,8 148 220
40 x 0,25 12,7 157 248
50 x 0,25 13,8 178 318
61 x 0,25 15 205 365,2
2 x 0,34 4,9 21 37
3 x 0,34 5,1 27 49
4 x 0,34 5,7 28 59
5 x 0,34 6,2 30 66
6 x 0,34 6,8 45 79
7 x 0,34 6,8 48 83
8 x 0,34 7,8 52 94
10 x 0,34 8,3 74 129,2
12 x 0,34 8,5 80 142
14 x 0,34 8,9 86 154
15 x 0,34 9,2 90 155
16 x 0,34 9,4 94 160
18 x 0,34 10,2 103 173
20 x 0,34 10,7 112 192
21 x 0,34 11,1 116 199,2
25 x 0,34 11,9 135 259
28 x 0,34 12 153 280
30 x 0,34 12,3 159 291,1
32 x 0,34 13 165 305
36 x 0,34 13,4 179 331
40 x 0,34 14,8 200 365
50 x 0,34 15,9 235 431
2 x 0,5 5,6 29 54
3 x 0,5 5,9 38 67
4 x 0,5 6,3 43 77
5 x 0,5 7 51 90
6 x 0,5 7,6 59 104
7 x 0,5 7,6 65 112
8 x 0,5 8,7 70 135
10 x 0,5 9,3 88 160
12 x 0,5 9,6 99 177
18 x 0,5 11,8 134 239
20 x 0,5 12,1 149 276
25 x 0,5 13,7 211 352
30 x 0,5 14,5 230 397
2 x 0,75 6 38 64
3 x 0,75 6,3 49 76
4 x 0,75 7 58 92
5 x 0,75 7,6 67 109
7 x 0,75 8,2 100 156
10 x 0,75 10,5 130 187
12 x 0,75 10,8 154 218
18 x 0,75 13 195 327
25 x 0,75 15,3 280 454
30 x 0,75 15,8 312 486
2 x 1 6,3 43 72
3 x 1 6,8 56 90
4 x 1 7,3 68 109
5 x 1 8 79 126
7 x 1 8,6 118 171
10 x 1 11,1 140 228
12 x 1 11,4 168 259
18 x 1 13,4 252 389
25 x 1 16,2 335 517
2 x 1,5 7,5 58 90
3 x 1,5 7,9 74 115
4 x 1,5 8,5 108 153
5 x 1,5 9,3 129 176
7 x 1,5 10,5 164 220
12 x 1,5 13,7 254 376
18 x 1,5 16,3 350 519
25 x 1,5 19,9 550 901

Services

We provide you delivery to anywhere in the world. In case of a special agreement we provide you delivery free of charge.

 

If you need any technical help, don't hesitate to contact us. We help you to choose the right cable for your needs.

 

Planning, executing and maintenance of telecommunication, cableTV, and optical systems.

 

more >>