H07ZZ-F 450/750 V

H07ZZ-F 450/750 V

Halogen-free cable

Structure

  1. Fine twisted copper conductor (class 5)
  2. Halogne-free crosslinked core insulation (EI8)
  3. Halogen-free crosslinked outer sheath (EM8), black
     


 

Felhasználási terület

Cable applications include supplying mobile power units, UPS installations, stage lighting and audio visual equipment. Low smoke and toxic gas emission. This cable will withstand medium mechanical stresses and is suitable for both installation indoors and outdoors.

Technikai adatok

TEMPERATUR RANGE

Mozgatva: -5 °C + 70 °C
Rögzítve: -20 °C + 70 °C

 
NOMINAL VOLTAGE

450/750 V

 
TEST VOLTAGE

2500 V

 
 
MIN. BENDING RADIUS

Mozgatva: 10 x Ø
Rögzítve: 4 x Ø

 
COLOUR CODES

DIN VDE 0293-308

 
 

Szabványok

CONDUCTOR

DIN VDE 0295 Kl. 6, BS 6360 cl. 6 ill. IEC 60228 cl. 6

 
INSULATION

DIN VDE 0282-1

 
SHEATH

DIN VDE 0282-1

 
 
GENERAL

DIN VDE 0282-13, HD 22.13 S1+A1

 
PROPERTIES IN CASE OF FIRE

EN 50265-2-1

 
SMOKE DENSITY

EN 50267-2-2, HD 606

 
 
 

Dimension (mm2) Outher diameter (mm) Copper weight (kg/km) Weight appr.
(kg/km)
1 x 1,5 5,7 - 7,1 14,4 58
1 x 2,5 6,3 - 7,9 24 71
1 x 4 7,2 - 9,0 38 100
1 x 6 7,9 - 9,8 58 130
1 x 10 9,8 - 11,9 96 230
1 x 16 10,8 - 13,4 154 290
1 x 25 12,7 - 15,8 240 420
1 x 35 14,3 - 17,9 336 530
1 x 50 16,5 - 20,6 480 750
1 x 70 18,6 - 23,3 672 960
1 x 95 20,8 - 26,0 912 1250
1 x 120 22,8 - 28,6 1152 1560
1 x 150 25,2 - 31,4 1440 1900
1 x 185 27,6 - 34,4 1776 2300
1 x 240 30,6 - 38,3 2304 2950
1 x 300 33,5 - 41,9 2880 3600
1 x 400 37,4 - 46,8 3840 4600
1 x 500 41,3 - 52,0 4800 6000
2 x 1 7,7 - 10,0 19 95
2 x 1,5 8,5 - 11,0 29 119
2 x 2,5 10,2 - 13,1 48 172
2 x 4 11,8 - 15,1 77 239
2 x 6 13,1 - 16,8 115 319
2 x 10 17,7 - 22,6 192 572
2 x 16 20,2 - 25,7 307 767
2 x 25 24,3 - 30,7 480 1154
3 x 1 8,3 - 10,7 29 115
3 x 1,5 9,2 - 11,9 43 144
3 x 2,5 10,9 - 14,0 72 211
3 x 4 127, - 16,2 115 290
3 x 6 14,1 - 18,0 173 391
3 x 10 19,1 - 24,2 288 706
3 x 16 21,8 - 27,6 461 961
3 x 25 26,1 - 33,0 720 1438
3 x 35 29,3 - 37,1 1008 1814
3 x 50 34,1 - 42,9 1440 2550
3 x 70 38,4 - 48,3 2016 3210
3 x 95 43,3 - 54,0 2736 4423
3 x 120 47,4 - 60,0 3456 5405
3 x 150 52,0 - 66,0 4320 6725
3 x 185 57,0 - 72,0 5328 8222
3 x 240 65,0 - 82,0 6192 10224
3 x 300 72,0 - 90,0 8640 12620

Services

We provide you delivery to anywhere in the world. In case of a special agreement we provide you delivery free of charge.

 

If you need any technical help, don't hesitate to contact us. We help you to choose the right cable for your needs.

 

Planning, executing and maintenance of telecommunication, cableTV, and optical systems.

 

more >>